| Yellow-collared Scape Moth |
Took some photos of a few moths that I have yet to identify, so the daily total will go up. Meanwhile, here's what I have so far.
Total Species Tally for the Month: 130
New species for the day:
| Black-capped Chickadee | Poecile atricapillus | Home, Hunterdon, NJ |
| Carolina Wren | Thryothorus ludovicianus | Home, Hunterdon, NJ |
| Downy Woodpecker | Picoides pubescens | Home, Hunterdon, NJ |
| Eastern Wood-Pewee | Contopus virens | Home, Hunterdon, NJ |
| European Starling | Sturnus vulgaris | Home, Hunterdon, NJ |
| Gray Catbird | Dumetella carolinensis | Home, Hunterdon, NJ |
| House Finch | Haemorhous mexicanus | Home, Hunterdon, NJ |
| Mallard | Anas platyrhynchos | Demotts Pond, Hunterdon, NJ |
| Mute Swan | Cygnus olor | Demotts Pond, Hunterdon, NJ |
| Northern Flicker | Colaptes auratus | Home, Hunterdon, NJ |
| Pileated Woodpecker | Dryocopus pileatus | Home, Hunterdon, NJ |
| Red-bellied Woodpecker | Melanerpes carolinus | Home, Hunterdon, NJ |
| Red-eyed Vireo | Vireo olivaceus | Home, Hunterdon, NJ |
| Tufted Titmouse | Baeolophus bicolor | Home, Hunterdon, NJ |
| White-breasted Nuthatch | Sitta carolinensis | Home, Hunterdon, NJ |
| Yellow-collared Scape Moth | Cisseps fulvicollis | Home, Hunterdon, NJ |
| Gray Fox | Urocyon cinereoargenteus | Hunterdon, NJ |
| Horse | Equus ferus | Hunterdon, NJ |
| Harvestman (Opiliones sp.) |
No comments:
Post a Comment