The big boost to the monthly species list came this afternoon as I spent an hour picking up over 100 new species at a local Petco store--including a nice collection of corals and tropical fish.
I'm still behind adding some plants and moths, but meanwhile the species list climbs and I'm still ahead of schedule for the month, though the species will be getting harder to come by as I've now knocked out some big collections such as the species in the pet trade and served up for sale at the grocery store!
Cumulative Species Total: 426+
New Species
Argentine Horned (Pacman) Frog | Ceratophrys ornata | 10-Sep-13 |
Australian Green Tree Frog | Litoria caerulea | 10-Sep-13 |
Oriental Fire-bellied Toad | Bombina orientalis | 10-Sep-13 |
Tomato Frog | Dyscophus sp. | 10-Sep-13 |
Chilean Rose Red Tarantula | Grammostola cala | 10-Sep-13 |
Pinktoe Tarantula | Avicularia avicularia | 10-Sep-13 |
Bamboo Shrimp | Atyopsis moluccensis | 10-Sep-13 |
Carribean Hermit Crab | Coenobita clypeatu | 10-Sep-13 |
Budgerigar | Melopsittacus undulatus | 10-Sep-13 |
Cape May Warbler | Setophaga tigrina | 10-Sep-13 |
Cooper's Hawk | Accipiter cooperii | 10-Sep-13 |
Forster's Tern | Sterna forsteri | 10-Sep-13 |
House Wren | Troglodytes aedon | 10-Sep-13 |
Osprey | Pandion haliaetus | 10-Sep-13 |
Acan Brain Coral | Acanthastrea echinata | 10-Sep-13 |
Blue Chalice Coral | Echinopora sp. | 10-Sep-13 |
Blue Voodoo Coral | Acropora sp. | 10-Sep-13 |
Fluted Giant Clam | Tridacna squamosa | 10-Sep-13 |
Galaxea Coral | Galaxea sp. | 10-Sep-13 |
Kenya Tree Coral | Capnella sp. | 10-Sep-13 |
Moonstone Coral | Favia sp. | 10-Sep-13 |
Mushroom Coral | Actinodiscus sp. | 10-Sep-13 |
Nephthea Coral | Nephthea sp. | 10-Sep-13 |
Pipe Organ Coral | Tubipora musica | 10-Sep-13 |
Plum Crazy Staghorn Coral | Acropora sp. | 10-Sep-13 |
Purple Fuzz Acropora Coral | Acropora sp. | 10-Sep-13 |
Red Cyphastrea | Cyphastrea sp. | 10-Sep-13 |
Sea Pen | Gonidora sp. | 10-Sep-13 |
Silver Pulsing Xenia Coral | Xenia sp. | 10-Sep-13 |
Spiny Cup Pectinia Coral | Pectinia sp. | 10-Sep-13 |
Staghorn Coral | Acropora cervicornis | 10-Sep-13 |
Starburst Coral | Briareum sp. | 10-Sep-13 |
Stylophora Coral | Stylophora sp. | 10-Sep-13 |
Torch Coral | Euphyllia glabrescens | 10-Sep-13 |
African Cichlid | Cichlidae sp. | 10-Sep-13 |
Angelfish | Pterophyllum scalar | 10-Sep-13 |
Bala Shark | Balantiocheilos melanopterus | 10-Sep-13 |
Banded Tetra | Astyanax fasciatus | 10-Sep-13 |
Black Phantom Tetra | Hyphessobrycon megalopterus | 10-Sep-13 |
Black Tetra | Gymnocorymbus ternetzi | 10-Sep-13 |
Bleedingheart Tetra | Hyphessobrycon erythrostigma | 10-Sep-13 |
Bloodfin Tetra | Aphyocharax anisitsi | 10-Sep-13 |
Boeseman's Rainbowfish | Melanotaenia boesemani | 10-Sep-13 |
Buenos Aires Tetra | Hemigrammus caudovittatus | 10-Sep-13 |
Bushymouth Catfish | Ancistrus dolichopteru | 10-Sep-13 |
Cardinal Tetra | Paracheirodon axelrodi | 10-Sep-13 |
Cherry Barb | Puntius titteya | 10-Sep-13 |
Chinese Algae Eater | Gyrinocheilus aymonieri | 10-Sep-13 |
Chinese Barb | Puntius semifasciolatus | 10-Sep-13 |
Clown Loach | Chromobotia macracanthus | 10-Sep-13 |
Common Carp (Koi) | Cyprinus carpio | 10-Sep-13 |
Demon eartheater | Satanoperca jurupari | 10-Sep-13 |
Dojo Loach | Misgurnus anguillicaudatus | 10-Sep-13 |
Dwarf Guarani | Trichogaster lalius | 10-Sep-13 |
Eastern Rainbowfish | Melanotaenia splendida | 10-Sep-13 |
Flame Tetra | Hyphessobrycon flammeus | 10-Sep-13 |
Giant Danio | Devario aequipinnatus | 10-Sep-13 |
Glowlight Tetra | Hemigrammus erythrozonus | 10-Sep-13 |
Golden Pristella Tetra | Pristella maxillaris | 10-Sep-13 |
Goldfish | Carassius auratus | 10-Sep-13 |
Green Swordtail | Xiphophorus hellerii | 10-Sep-13 |
Green Terror | Aequidens rivulatus | 10-Sep-13 |
Guppy | Poecilia reticulata | 10-Sep-13 |
Hyphessobrycon flammeus | Moenkhausia sanctaefilomenae | 10-Sep-13 |
Jack Dempsey | Rocio octofasciata | 10-Sep-13 |
Julii Cory | Corydoras julii | 10-Sep-13 |
Kissing Gouramis | Helostoma temminckii | 10-Sep-13 |
Lemon Yellow Lab | Labidochromis caeruleus | 10-Sep-13 |
Molly | Poecilia sphenops | 10-Sep-13 |
Neon Tetra | Paracheirodon innesi | 10-Sep-13 |
Peacock Cichlid | Aulonocara sp. | 10-Sep-13 |
Pearl Danio | Danio albolineatus | 10-Sep-13 |
Princess Cichlid | Neolamprologus brichardi | 10-Sep-13 |
Rainbow Shark | Epalzeorhynchos frenatum | 10-Sep-13 |
Red Minor Tetra | Hyphessobrycon eques | 10-Sep-13 |
Red-tailed Black Shark | Epalzeorhynchos bicolor | 10-Sep-13 |
Rosy Barb | Pethia conchonius | 10-Sep-13 |
Rosy-read Minnow | Pimephales promela | 10-Sep-13 |
Sailfin Molly | Poecilia latipinna | 10-Sep-13 |
Silvertip Tetra | Hasemania nana | 10-Sep-13 |
Southern Platyfish | Xiphophorus maculatus | 10-Sep-13 |
Striped Panchax | Aplocheilus lineatus | 10-Sep-13 |
Suckermouth Catfish | Hypostomus plecostomus | 10-Sep-13 |
Three Lined Rasbora | Rasbora trilineata | 10-Sep-13 |
Three Spot Guarani | Trichopodus trichopterus | 10-Sep-13 |
Tiger Barb | Systomus tetrazona | 10-Sep-13 |
Tinfoil Barb | Barbonymus schwanenfeldii | 10-Sep-13 |
Variatus Platy | Xiphophorus variatus | 10-Sep-13 |
White Cloud Mountain Minnow | Tanichthys albonubes | 10-Sep-13 |
Yucatan Molly | Poecilia velifera | 10-Sep-13 |
Zebrafish | Danio rerio | 10-Sep-13 |
Brown Rat | Rattus norvegicus | 10-Sep-13 |
Campbell's dwarf hamster | Phodopus campbelli | 10-Sep-13 |
Eastern Gray Squirrel | Sciurus carolinensis | 10-Sep-13 |
Ferret | Mustela putorius furo | 10-Sep-13 |
Gerbil | Meriones unguiculatus | 10-Sep-13 |
Golden Hamster | Mesocricetus auratus | 10-Sep-13 |
Guinea Pig | Cavia porcellus | 10-Sep-13 |
House Mouse | Mus musculus | 10-Sep-13 |
Anubius Plant | Anubias barteri | 10-Sep-13 |
Java Moss | Vesicularia dubyana | 10-Sep-13 |
Song of India | Dracaena reflexa | 10-Sep-13 |
Ball Python | Python regius | 10-Sep-13 |
Green Anole | Anolis carolinensis | 10-Sep-13 |
Green Iguana | Iguana iguana | 10-Sep-13 |
Leopard Gecko | Eublepharis macularius | 10-Sep-13 |
Leopard Gecko | Correlophus ciliatus | 10-Sep-13 |
Red Cornsnake | Pantherophis guttatus | 10-Sep-13 |
Red-tailed Boa | Boa constrictor | 10-Sep-13 |
Emperor Scorpion | Pandinus imperator | 10-Sep-13 |
No comments:
Post a Comment