I'm on pace to reach 1000 species, though I'm less and less sure of where to get a lot of new species--looks like I need to pick up a lot more native plants. There are also many insects that I have to leave unidentified, so I'm missing a lot of species there for the moment as well.
Cumulative Species Total: 470+
New Species
PB8 bacteria | Bifidobacterium animalis | 12-Sep-13 |
PB8 bacteria | Lactobacillus plantarum | 12-Sep-13 |
PB8 bacteria | Lactobacillus salivarius | 12-Sep-13 |
PB8 bacteria | Bifidobacterium bifidum | 12-Sep-13 |
PB8 bacteria | Bifidobacterium longum | 12-Sep-13 |
PB8 bacteria | Lactobacillus rhamnosus | 12-Sep-13 |
Assasin Bug | Reduviidae sp. | 12-Sep-13 |
White Oak | Quercus alba | 11-Sep-13 |
Fermenting Bacteria | Lactobacillus reuteri | 12-Sep-13 |
Fermenting Bacteria | Streptococcus diacetilactis | 12-Sep-13 |
Ginger Beer Bacteria | Saccharomyces florentinus | 12-Sep-13 |
Klamath Valley Blue-Green Algae | Aphanizomenon flos-aquae | 12-Sep-13 |
Kombucha bacteria | Gluconacetobacter xylinus | 12-Sep-13 |
Probiotic bacteria | Bacillus coagulans | 12-Sep-13 |
Spirulina | Arthrospira sp. | 12-Sep-13 |
Yoghurt Bacteria | Leuconostoc mesenteroides | 12-Sep-13 |
Atlantic Cod | Gadus morhua | 12-Sep-13 |
Atlantic Mackerel | Scomber scombrus | 12-Sep-13 |
Lemon Sole | Microstomus kitt | 12-Sep-13 |
Patagonian Toothfish (Chilean Sea Bass) | Dissostichus eleginoides | 12-Sep-13 |
Porgy | Sparidae sp. | 12-Sep-13 |
Rainbow Trout | Oncorhynchus mykiss | 12-Sep-13 |
Skate | Rajidae sp. | 12-Sep-13 |
Brewing yeast | Brettanomyces bruxellensis | 12-Sep-13 |
Fission Yeast | Schizosaccharomyces pombe | 12-Sep-13 |
Yeast | Candida stellata | 12-Sep-13 |
Yeast | Torulaspora delbrueckii | 12-Sep-13 |
Yeast | Zygosaccharomyces bailii | 12-Sep-13 |
Blue Mussel | Mytilus edulis | 12-Sep-13 |
Soft-shell (Steamer) Clam | Mya arenaria | 12-Sep-13 |
Bilberry | Vaccinium myrtillus | 12-Sep-13 |
Black Cohosh | Actaea racemosa | 12-Sep-13 |
Gingko | Ginkgo biloba | 12-Sep-13 |
Hibiscus | Hibiscus sabdariffa | 12-Sep-13 |
Lavender | Lavandula angustifolia | 12-Sep-13 |
Milk Thistle | Silybum marianum | 12-Sep-13 |
Saw Palmetto | Serenoa repens | 12-Sep-13 |
St John's Wort | Hypericum perforatum | 12-Sep-13 |
Valerian | Valerina officinalis | 12-Sep-13 |
Chlorella | Chlorella sp. | 12-Sep-13 |
Wakame Seaweed | Undaria pinnatifida | 12-Sep-13 |
Nori Seaweed | Porphyra sp. | 12-Sep-13 |
No comments:
Post a Comment