|  | 
| Green Frog, Clinton WMA | 
Started the day with some nice migratory birds in my yard, including 
Yellow-bellied Flycatcher, a new yard bird.  A quick stop at the Clinton Wildlife Management Area got me my first amphibian of the month--
Green Frog.  I found a few plants that I know at church, and then ended the day picking the last of the low-hanging fruit (literally) of species at the grocery store--including a lot of seafood species, as well as my first bacterium of the month--five species listed as present in 
Chobani yogurt.  I ended the day on a sour (OK, literally foul) note when I was unable to avoid hitting a 
Stripped Skunk on the road.  I've still got some cheese molds to identify, as well as a few moths and nocturnal migrant songbird calls from the evening, but in the meantime, my total is over 270--still a long way from 1000!
|  | 
| My first fish of the month--small Channel Catfish being stocked at Spruce Run | 
|  | 
| Channel Catfish being stocked at Spruce Run | 
|  | 
| Stocking truck from the fish hatchery | 
Cumulative Species Total: 271
New Species
 
 
 
  | Green
  Frog | Rana clamitans | 
  | Centipede | Chilopoda sp. | 
  | L. bifidus | Bifidobacterium sp. | 
  | L. bulgaricas | Lactobacillus delbrueckii | 
  | L. casei | Lactobacillus casei | 
  | Lactobacillus acidophilus | Lactobacillus acidophilus | 
  | S. Thermophilus | Streptococcus thermophilus | 
  | American Redstart | Setophaga ruticilla | 
  | Blackburnian Warbler | Setophaga fusca | 
  | Black-throated Green Warbler | Setophaga virens | 
  | Bobolink | Dolichonyx oryzivorus | 
  | Chestnut-sided Warbler | Setophaga pensylvanica | 
  | Eastern Towhee | Pipilo erythrophthalmus | 
  | Field Sparrow | Spizella pusilla | 
  | Prairie Warbler | Setophaga discolor | 
  | Song Sparrow | Melospiza melodia | 
  | Turkey | Meleagris gallopavo | 
  | Yellow-bellied Flycatcher | Empidonax flaviventris | 
  | Black Tiger Shrimp | Penaeus monodon | 
  | Blue Crab | Callinectes sapidus | 
  | King Crab | Lithodidae sp. | 
  | Lobster | Nephropidae sp. | 
  | Pacific White Shrimp | Penaeus vannamei | 
  | Snow Crab | Chionoecetes sp. | 
  | Alaskan Pollock | Theragra chalcogramma | 
  | Albacore Tuna | Thunnus alalunga | 
  | Anchovy | Engraulis sp. | 
  | Atlantic Herring | Clupea harengus | 
  | Atlantic Salmon | Salmo salar | 
  | Chinook (King) Salmon | Oncorhynchus tshawytscha | 
  | Farm-raised Tilapia--China | Tilapiini sp. | 
  | Flounder | Pleuronectiformes sp. | 
  | Iridescent Shark (Swai) | Pangasianodon hypophthalmus | 
  | Keta Salmon | Oncorhynchus keta | 
  | Mahi-Mahi | Coryphaena hippurus | 
  | Pink Salmon | Oncorhynchus gorbuscha | 
  | Sardine | Clupeidae sp. | 
  | Smelt | Osmeridae sp. | 
  | Sockeye Salmon | Oncorhynchus nerka | 
  | Swordfish | Xiphias gladius | 
  | Whiting | Merlangius merlangus | 
  | Dead-man's Fingers | Xylaria polymorpha | 
  | Oyster Mushroom | Pleurotus ostreatus | 
  | Shitaki Mushroom | Lentinula edodes | 
  | Turkeytail | Coriolus versicolor | 
  | Chanterelle Mushroom | Cantharellus cibarius | 
  | Morel Mushroom | Morchella sp. | 
  | Porcini Mushroom | Boletus edulis | 
  | Straw Mushroom | Volvariella volvacea | 
  | Wood Ear Mushroom | Auricularia auricula-judae | 
  | Slug | Gastropoda sp. | 
  | Black Swallowtail Butterfly | Papilio polyxenes | 
  | House Fly | Musca domestica | 
  | Pearl Crescent | Phyciodes tharos | 
  | Bison | Bison bison | 
  | Raccoon | Procyon lotor | 
  | Striped Skunk | Mephitis
  mephitis | 
  | Virginia Opossum | Didelphis virginiana | 
  | Chilean Blue Mussel | Mytilus chilensis | 
  | Hard Clam | Mercenaria mercenaria | 
  | Helix Snail (Escargot) | Helix sp. | 
  | New Zealand Green-lipped
  Mussel | Perna canaliculus | 
  | Octopus | Octopoda sp. | 
  | Oyster | Ostreidae sp. | 
  | Scallops | Pectinidae sp. | 
  | Skungili (Conch) | Strombus sp. | 
  | Squid | Teuthida sp. | 
  | Channel Catfish | Ictalurus punctatus | 
  | Acai | Euterpe oleracea | 
  | African Oil Palm | Elaeis guineensi | 
  | American Pokeweed | Phytolacca americana | 
  | Arrowroot | Maranta arundinacea | 
  | Asparagus | Asparagus officinalis | 
  | Aster | Aster sp. | 
  | Beet | Beta vulgaris | 
  | Black Cherry | Prunus serotina | 
  | Butternut Squash | Cucurbita moschata | 
  | Cassava | Manihot esculenta | 
  | Chayote | Sechium edule | 
  | Chia | Salvia hispanica | 
  | Chives | Allium schoenoprasum | 
  | Chrysanthemum | Chrysanthemum × morifolium | 
  | Coconut | Cocos nucifera | 
  | Date Palm | Phoenix dactylifera | 
  | Dragon Fruit | Hylocereus undatus | 
  | Eastern White Pine | Pinus strobu | 
  | Eggplant | Solanum melongena | 
  | European Pear | Pyrus communis | 
  | Fennel | Foeniculum vulgare | 
  | Fuzzy Kiwifruit | Actinidia deliciosa | 
  | German Chamomile | Matricaria chamomilla | 
  | Globe Artichoke | Cynara cardunculus | 
  | Horseradish | Armoracia rustican | 
  | Hubbard Squash | Cucurbita maxima | 
  | Inkberry | Ilex glabra | 
  | Jicama | Pachyrhizus erosus | 
  | Kentucky Coffeetree | Gymnocladus dioicus | 
  | Lemon | Citrus × limon | 
  | Lemon Grass | Cymbopogon citratus | 
  | Lentil | Lens culinaris | 
  | Mango | Mangifera indica | 
  | Millet | Panicoideae
  sp. | 
  | Mugo Pine | Pinus mugo | 
  | Okra | Abelmoschus esculentus | 
  | Papaya | Carica papaya | 
  | Parsnip | Pastinaca sativa | 
  | Pistachio | Pistacia vera | 
  | Prune | Prunus domestica | 
  | Radish | Raphanus sativus | 
  | Red Maple | Acer rubrum | 
  | Rhubarb | Rheum rhabarbarum | 
  | River Birch | Betula nigra | 
  | Safflower | Carthamus tinctorius | 
  | Spinach | Spinacia oleracea | 
  | Tarragon | Artemisia dracunculus | 
  | Tea Flower | Camellia sinensis | 
  | Tulip | Tulipa sp. | 
  | Turnip | Brassica
  rapa | 
  | White Ash | Fraxinus americana | 
 
No comments:
Post a Comment