September 2 was Labor Day, another slow day with no serious birding, mostly hanging out with my family.  Heavy rains and thunderstorms in the morning kept me from getting out much.  But I did do a food inventory in my kitchen and came up with over 80 species.  In the afternoon we went to another pool party with friends and I picked up a few birds, as well as White-tailed Deer and Domestic Sheep.  At home in the evening I got shots of a few moths at the light on my patio.  With additional moths left to identify, I ended the day at 112+ species:
|  | 
| Large Maple Spanworm Moth | 
|  | 
| Delicate Cycnia Moth | 
 
 
 
 
  | American
  Goldfinch | Carduelis
  tristis | 2-Sep-13 | 
  | Barn Swallow | Hirundo rustica | 2-Sep-13 | 
  | Blue Jay | Cyanocitta cristata | 2-Sep-13 | 
  | Cedar Waxwing | Bombycilla cedrorum | 2-Sep-13 | 
  | Chimney Swift | Chaetura pelagica | 2-Sep-13 | 
  | Chipping
  Sparrow | Spizella passerina | 2-Sep-13 | 
  | Eastern
  Bluebird | Sialia sialis | 2-Sep-13 | 
  | Northern
  Cardinal | Cardinalis cardinalis | 2-Sep-13 | 
  | Red-tailed
  Hawk | Buteo jamaicensis | 2-Sep-13 | 
  | Tree Swallow | Tachycineta bicolor | 2-Sep-13 | 
  | Turkey Vulture | Cathartes aura | 2-Sep-13 | 
  | Button
  Mushroom | Agaricus bisporus | 2-Sep-13 | 
  | American
  Pistol Casebearer Moth | Coleophora
  atromarginata | 2-Sep-13 | 
  | Delicate
  Cycnia | Cycnia tenura | 2-Sep-13 | 
  | Early Fan-foot
  Moth | Zanclognatha cruralis | 2-Sep-13 | 
  | Grape
  Leaffolder Moth | Desmia funeralis | 2-Sep-13 | 
  | Large Maple
  Spanworm Moth | Prochoerodes lineola | 2-Sep-13 | 
  | Pale Beauty
  Moth | Campaea perlata | 2-Sep-13 | 
  | Domestic Pig | Sus domesticus | 2-Sep-13 | 
  | Domestic Sheep | Ovis aries | 2-Sep-13 | 
  | White-tailed
  Deer | Odocoileus
  virginianus | 2-Sep-13 | 
  | Almond | Prunus amygdalus | 2-Sep-13 | 
  | Amaranth | Amaranthus sp. | 2-Sep-13 | 
  | American Holly | Ilex opaca | 2-Sep-13 | 
  | Apple | Malus domestica | 2-Sep-13 | 
  | Apple Guava | Psidium guajava | 2-Sep-13 | 
  | Avocado | Persea americana | 2-Sep-13 | 
  | Banana | Musa × paradisiaca | 2-Sep-13 | 
  | Basil | Ocimum basilicum | 2-Sep-13 | 
  | Bay Laurel | Laurus nobilis | 2-Sep-13 | 
  | Black Pepper | Piper nigrum | 2-Sep-13 | 
  | Blueberry | Vaccinium sp. | 2-Sep-13 | 
  | Boxwood | Buxus sempervirens | 2-Sep-13 | 
  | Broccoli
  Cabbage | Brassica oleracea | 2-Sep-13 | 
  | Cacao Tree | Theobroma cacao | 2-Sep-13 | 
  | Caraway | Carum carvi | 2-Sep-13 | 
  | Carrot | Daucus carota | 2-Sep-13 | 
  | Cashew | Anacardium
  occidentale | 2-Sep-13 | 
  | Celery | Apium graveolens | 2-Sep-13 | 
  | Chickpea | Cicer arietinum | 2-Sep-13 | 
  | Chinese Water
  Chestnut | Eleocharis dulcis | 2-Sep-13 | 
  | Cinnamon | Cinnamomum sp. | 2-Sep-13 | 
  | Clove | Syzygium aromaticum | 2-Sep-13 | 
  | Clover | Trifolium sp. | 2-Sep-13 | 
  | Common
  Blackberry | Rubus fruticosus | 2-Sep-13 | 
  | Common Flax | Linum usitatissimum | 2-Sep-13 | 
  | Common Grape
  Vine | Vitis vinifera | 2-Sep-13 | 
  | Common Oat | Avena sativa | 2-Sep-13 | 
  | Common Sage | Salvia officinalis | 2-Sep-13 | 
  | Coriander | Coriandrum sativum | 2-Sep-13 | 
  | Corn | Zea mays | 2-Sep-13 | 
  | Cranberry | Oxycoccus sp. | 2-Sep-13 | 
  | Cucumber | Cucumis sativus | 2-Sep-13 | 
  | Cumin | Cuminum cyminum | 2-Sep-13 | 
  | Dandelion | Taraxacum sp. | 2-Sep-13 | 
  | Dill | Anethum graveolens | 2-Sep-13 | 
  | Eastern Red
  Cedar | Juniperus virginiana | 2-Sep-13 | 
  | English Walnut | Juglans regia | 2-Sep-13 | 
  | Flat-leafed
  Vanilla | Vanilla planifolia | 2-Sep-13 | 
  | Garlic | Allium sativum | 2-Sep-13 | 
  | Ginger | Zingiber officinale | 2-Sep-13 | 
  | Grapefruit | Citrus x paradisi | 2-Sep-13 | 
  | Hemp | Cannabis sativa | 2-Sep-13 | 
  | Lettuce | Lactuca sativa | 2-Sep-13 | 
  | Marjoram | Origanum majoran | 2-Sep-13 | 
  | Mild White
  Mustard | Sinapis hirta | 2-Sep-13 | 
  | Mint | Mentha sp. | 2-Sep-13 | 
  | Musk
  (Honeydew) Melon | Cucumis melo | 2-Sep-13 | 
  | Olive | Olea europaea | 2-Sep-13 | 
  | Onion | Allium cepa | 2-Sep-13 | 
  | Oregano | Origanum vulgare | 2-Sep-13 | 
  | Parsley | Petroselinum crispum | 2-Sep-13 | 
  | Passion Fruit | Passiflora edulis | 2-Sep-13 | 
  | Pea | Pisum sativum | 2-Sep-13 | 
  | Peach | Prunus persica | 2-Sep-13 | 
  | Peanut | Arachis hypogaea | 2-Sep-13 | 
  | Pecan | Carya illinoinensis | 2-Sep-13 | 
  | Pepper | Capsicum annuum | 2-Sep-13 | 
  | Persian Lime | Citrus latifolia | 2-Sep-13 | 
  | Pineapple | Ananas comosus | 2-Sep-13 | 
  | Pomegranate | Punica granatum | 2-Sep-13 | 
  | Potato | Solanum tuberosum | 2-Sep-13 | 
  | Pumpkin | Cucurbita pepo | 2-Sep-13 | 
  | Quinoa | Chenopodium quinoa | 2-Sep-13 | 
  | Rapeseed
  (Canola oil) | Brassica napus | 2-Sep-13 | 
  | Red Raspberry | Rubus idaeus | 2-Sep-13 | 
  | Rose | Rosa sp. | 2-Sep-13 | 
  | Rosemary | Rosmarinus
  officinalis | 2-Sep-13 | 
  | Sesame | Sesamum indicum | 2-Sep-13 | 
  | Soybean | Glycine max | 2-Sep-13 | 
  | Strawberry | Fragaria x ananassa | 2-Sep-13 | 
  | Sugar Cane | Saccharum sp. | 2-Sep-13 | 
  | Sweet Orange | Citrus x sinensis | 2-Sep-13 | 
  | Thyme | Thymus vulgaris | 2-Sep-13 | 
  | Tomatillo | Physalis
  philadelphica | 2-Sep-13 | 
  | Tomato | Solanum lycopersicum | 2-Sep-13 | 
  | Turmeric | Curcuma longa | 2-Sep-13 | 
  | Watermelon | Citrullus lanatus | 2-Sep-13 | 
  | Wheat | Triticum sp. | 2-Sep-13 | 
 
No comments:
Post a Comment